Assignment | Due | Course Learning Outcomes | Total | |||
---|---|---|---|---|---|---|
A | B | C | D | |||
Assignment 1A: Instructional Design (ID) Jigsaw activity (Team) | Week 3 | X | X | 15% | ||
Assignment 1B: Instructional Design (ID) Jigsaw activity (Individual) | Week 5 | X | X | 30% | ||
Assignment 2A: Design Thinking Project (Team) | Week 9 | X | X | X | X | 15% |
Assignment 2B: Design Thinking Project (Individual) | Week 10 | X | X | X | X | 20% |
Contribution to the Learning Community (Individual) |
Unit one: Week 1, 2, & 4 Unit two: Week 6, & 7 |
X | X | X | X | 20% |
Total (%) | 100% |