| Assignment | Due | Course Learning Outcomes | Total | ||
|---|---|---|---|---|---|
| A | B | C | |||
| Assignment 1: Critical Inquiry Part 1 – Learning Plan (Individual) | Week 3 | X | X | 15% | |
| Assignment 1: Critical Inquiry Part 2 – Presentation (Team) | Weeks 5 – 7 |
X | X | 25% | |
| Assignment 1: Critical Inquiry Part 3 – Peer Assessment of Presentations (Individual) | Weeks 5 – 7 |
X | 5% | ||
| Assignment 1: Critical Inquiry Part 4 – Critical Academic Reflective Paper (Individual) | Week 9 | X | X | 40% | |
| Contribution to the Learning Community (Individual) | Ongoing | X | X | X | 15% |
| Total (%) | 100% | ||||
