| Assignment | Due | Course Learning Outcomes | Total | ||
|---|---|---|---|---|---|
| A | B | C | |||
| Assignment 1: Digital Resource Design Needs Analysis and Personas (Individual) | Week 3 | x | 20% | ||
| Assignment 2: Investigating the Usefulness of AI in Digital Design (Team) | Week 5 | x | 15% | ||
| Assignment 2: Personal Reflection (Individual) | Week 5 | x | 5% | ||
| Assignment 3: Draft Digital Learning Resource (Individual) | Week 7 | x | 20% | ||
| Assignment 4: Final Digital Resource Design (Individual) | Week 9 | x | x | 25% | |
| Contribution to the Learning Community (Individual) | Ongoing | x | x | x | 15% |
| Total (%) | 100% | ||||
