| Assignment | Due | Course Learning Outcomes | Total (%) | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||
| Assignment 1: Create and share an infographic (Individual) | Week 3 | X | X | 25% | |||
| Assignment 2: Design and facilitate a learning experience (Team) | Week 4 (plan) Week 5, 6, 7, or 8 |
X | X | X | X | 25% | |
| Assignment 3: Team peer-assessment (Individual) | Week 6, 7, 8, or 9 | X | X | X | 5% | ||
| Assignment 4: Theory-to-practice reflective paper (Individual) | Week 9 | X | X | X | 30% | ||
| Contribution to the learning community (Individual) | Ongoing | X | 15% | ||||
| Total (%) | 100% | ||||||
